Will Hobhouse
Will's quickest time: 7:26.80
Will says:
Sponsorship
| Date | Nickname | Donation | Gift Aid |
| 28-11-2008 | Chipps | £50.00 | £14.10 |
| 25-11-2008 | collinge & smith families | £75.00 | |
| good for you | |||
| 25-11-2008 | Piers and Fia | £30.00 | £8.46 |
| Assume you know what you are doing | |||
| 14-11-2008 | Dan Grecu | £70.00 | £19.74 |
| Rather embarrassd to be so feeble myself. | |||
| 13-11-2008 | John Duncan | £50.00 | £14.10 |
| Keep on rowing!! | |||
| 06-11-2008 | Andrew Fernandez | £50.00 | £14.10 |
| 30-10-2008 | James West / The Search House | £20.00 | £5.64 |
| Good effort Will - rather you than me. | |||
| 22-10-2008 | John Staib | £50.00 | £14.10 |
| Not so gently down the stream! | |||
| 15-10-2008 | Chris Ward | £200.00 | £56.40 |
| COme on - you're not trying! | |||
| 14-10-2008 | Chris Pinnington | £100.00 | £28.20 |
| £150 if you beat 7'and suffer pain doing it :) (members of Will's gym will be pleased to know that I was going to double it for doing it naked, but came to my senses) | |||
| 12-10-2008 | alp | £50.00 | £14.10 |
| Pleasec row for me as well! | |||
| 10-10-2008 | Sabina Miller | £20.00 | £5.64 |
| 04-10-2008 | Kanga | £40.00 | £11.28 |
| Id like to see you suffer more........ | |||
| 02-10-2008 | Dan Grecu | £50.00 | £14.10 |
| An additional pledge of £10.00 for every donation of £20.00+ between now and November 2 (up to 15 donations). | |||
| 01-10-2008 | Peter Freeman | £50.00 | £14.10 |
| Another £50 when you break 7.15 minutes | |||
| 01-10-2008 | Inflexion | £300.00 | £84.60 |
| 01-10-2008 | Kegan Copas | £25.00 | £7.05 |
| I'll be off to the gym to challenge your time so let me know how you got on. | |||
| 01-10-2008 | Wera Hobhouse | £100.00 | £28.20 |
| 22-09-2008 | Mocha | £20.00 | £5.64 |
| Total: | £1,350.00 | £359.55 | |
Grand Total: |
£1,709.55 |
||








